NLM has 4 submissions as follows:
The Sub-Mission on Fodder and Feed Development will address the problems of scarcity of animal feed resources, in order to give a push to the livestock sector making it a competitive enterprise for India, and also to harness its export potential. The major objective is to reduce the deficit to nil.
Under Sub-Mission on Livestock Development, there are provisions for productivity enhancement, entrepreneurship development and employment generation (bankable projects), strengthening of infrastructure of state farms with respect to modernization, automation and biosecurity, conservation of threatened breeds, minor livestock development, rural slaughter houses, fallen animals and livestock insurance.
Sub-Mission on Pig Development in North-Eastern Region:
There has been persistent demand from the North Eastern States seeking support for all round development of piggery in the region. For the first time, under NLM a Sub-Mission on Pig Development in North-Eastern Region is provided wherein Government of India would support the State Piggery Farms, and importation of germplasm so that eventually the masses get the benefit as it is linked to livelihood and contributes in providing protein-rich food in 8 States of the NER.
Sub-Mission on Skill Development, Technology Transfer and Extension:
The extension machinery at field level for livestock activities is very weak. As a result, farmers are not able to adopt the technologies developed by research institutions. The emergence of new technologies and practices require linkages between stakeholders and this sub-mission will enable a wider outreach to the farmers.All the States, including NER States may avail the benefits of the multiple components and the flexibility of choosing them under NLM for a sustainable livestock development.
Scheme Administrative Approval | File |
---|---|
Administrative approval for the implementation of Centrally Sponsored Scheme-"National Livestock Mission" a sub scheme of White Revolution- Rashtriya Pashudhan Vikas Yojana during 2020-21. | (3.34 MB) |
Aadhaar mandatory for beneficiaries availing subsidies under enterpreneurship development employment generation (EDEG) of NLM - Notification vide S.O.2602(E) Dated: 10th July 2019 | (333 KB) |
Insertion/Addition in Operational Guidelines for Component-IV - Establishment of Area Specific Mineral Mixture/Feed Pelleting / Feed Manufacturing Unit under Sub-Mission Feed and Fodder Development of National Livestock Mission | (685 KB) |
Administrative Approval for the implementation of Centrally Sponsored Scheme-"National Livestock Mission" a sub scheme of White Revolution-Rashtriya Pashudhan Vikas Yojana during 2019-20 | (1.56 MB) |
Amendment in operational Guidelines for Component (1) - Entrepreneurship Development and Employment Generation (EDEG) | (1.56 MB) |
Administrative Approval for the implementation of National Livestock Mission during 2018-19 | (1.8 MB) |
Three Year NLM Datasheet | (69.99 KB) |
Budgetary allocation for EDEG Component of National Livestock Mission for FY 2017-18 | (1.1 MB) |
State-wise allocations for Centrally Sponsored Schemes of NLM for 2017-18. | (2.58 MB) |
Administrative Approval for the implementation of Central Sponsored Scheme National Livestock Mission for the year 2017-18 | (2.95 MB) |
Budgetary allocation for EDEG Component of National Livestock Mission for FY 2016-17 | (1 MB) |
Administrative Approval for the implementation of Centrally Sponsored Scheme National Livestock Mission During 2016-17 | (358.08 KB) |
State-wise allocation of Centrally Sponsored Scheme National Livestock Mission During 2016-17 | (227.92 KB) |
B.E.(2016-17) for Non-Plan under CSS and Admn. Appr. of the CSS assistance to Animal Husbandry Institute for 2016-17 | (781.05 KB) |
Administrative Approval for the implementation of Centrally Sponsored Scheme National Livestock Mission During 2015-16 | (1.15 MB) |
Administrative Approval for the implementation of Centrally Sponsored Scheme-National Livestock Mission during 2015-16 | (497.3 KB) |
Administrative Approval for the implementation of Centrally Sponsored Scheme National Livestock Mission During 2014-15 | (2.53 MB) |
State wise allocations of CSS NLM during 2014-15 | (934.22 KB) |
Budgetary allocation for EDEG Component of National Livestock Mission for FY 2017-18 dated 28-june-2017 | (1.5 MB) |
Continuation of the Scheme- National Livestock Mission for FY 2017-18 upto 31.03.2018- regarding. | (696.84 KB) |
State-wise allocations for Centrally Sponsored Schemes of National Livestock Mission for the year 2018-19. | (2.03 MB) |
State-wise allocations for Centrally Sponsored Schemes of National Livestock Mission for the year 2019-20. | (4.54 MB) |
Guidelines and Policies | File |
---|---|
Amendment in the Operational guidelines dated 8.10.2020 for implementation of NLM (Revised as on 27th April 2016) | (1.89 MB) |
DO letter with Joint Guidelines | (1.55 MB) |
Insertion/Addition in Operational Guidelines for Component-IV(vii) - Establishment of Area Specific Mineral Mixture/Feed Pelleting /Feed Manufacturing Unit under Sub-Mission Feed and Fodder Development of National Livestock Mission. | (685 KB) |
NLM Guidelines & Annexure 2016-17 | (1.2 MB) |
Sample Application Forms for Loan under EDEG of NLM-SBBJ Bank | (242.31 KB) |
Sample Application Forms for Loan under EDEG of NLM-Bank of Maharashtra | (31.43 KB) |
Piggery Development-Biosecurity guidelines for piggery | (573.02 KB) |
Piggery Development-National Guidelines for formulation of State Pig Breeding Policy | (700.97 KB) |
Minimum Standard protocol of Semen Production and SOP for Artificial Insemination in Ovine/Caprine species | (72.8 MB) |
Fodder | - |
Poultry | - |
Small Ruminants | - |
Equine | - |
Revalidation | File |
---|---|
Revalidation of unspent funds out of Grants-in-aid released in previous financial year 2018-19 and accrued interest thereon for implementation of National Livestock Mission(NLM) for utilization during 2019-20 | (1.3 MB) |
Revalidation order in r/o Uttar Pradesh 2018-2019 | (530.8 KB) |
Revalidation of Rs. 98,21,000/- for utilization during 2018-19 released in the last quater of the financial year 2014-15 under N | (711.37 KB) |
Revalidation of sanction of Rs. 52.1225 lakh released 2016-17 to the government of the Maharastra under NLM | (422.31 KB) |
Revalidation for Rs. 31.75 lakhs for utilization during 2017-18 (J&K). | (474.75 KB) |
Revalidation for unspent funds for utilization during 2017-18 under NLM for releases made during 2016-17 | (2.1 MB) |
Revalidation for Rs. 108.34 lakhs for utilization during 2016-17 (Haryana). | (4.5 MB) |
Revalidation for unspent funds for utilization during 2016-17 (Andhra Pradesh) | (5.1 MB) |
Revalidation for unspent funds for utilization during 2016-17 under NLM for releases made during 2014-15 (Uttar Pradesh) | (5.76 MB) |
Revalidiation for Rs. 19.42 lakhs for utilization during 2016-17 | (4.87 MB) |
Revalidation for unspent funds for utilization during 2016-17 under NLM for releases made during 2014-15 (Punjab) | (4.96 MB) |
Revalidation for unspent funds for utilization during 2016-17 under NLM for releases made during 2014-15 (Maharashtra) | (487.71 KB) |
Revalidation for unspent funds for utilization during 2016-17 under NLM for releases made during 2014-15 (Madhya Pradesh) | (471.21 KB) |
Revalidation for unspent funds for utilization during 2016-17 under NLM for releases made during 2014-15(UP). | (5.02 MB) |
Revalidation for unspent funds for utilization during 2016-17 under NLM for releases made during 2014-15(Himachal Pradesh). | (4.97 MB) |
Revalidation for unspent funds for utilization during 2016-17 under NLM for releases made during 2015-16 | (1.34 MB) |
Revalidation for unspent funds for utilization during 2015-16 under NLM for releases made during 2014-15 | (1.94 MB) |
Regional Fodder Stations (RFS) |
---|
RFS-Chennai |
RFS-Hisar |
RFS-Hyderabad |
RFS-Jammu |
RFS-Kalyani |
Central Fodder Seed Production Farm, Bangalore |
Central Poultry Development Organization (CPDO) |
---|
CPDO-Hessarghatta, Bengaluru |
CPDO-Chandigarh |
CPDO-Mumbai |
Central Poultry Performance Testing Centre,Gurgaon |
Central Sheep Breeding Farm |
---|
Central Sheep Breeding Farm - Hissar |
Training calender csbf 2016-17. (2.18 MB) |
Minutes of Video Conferencing | File |
---|---|
Video Conference under the Chairmanship of Joint Secretary(NLM) to be held in November 2017 | (280.08 KB) |
Minutes of Video Conference held on 01.11.2017 with the States/UTs-reg | (6.49 MB) |
Minutes of Video Conference held on 23.10.2017 with the States/UTs-reg | (5.96 MB) |
NLM VC Minutes 19.7.2017 | (9.22 MB) |
NLM VC Minutes 17.7.2017 | (5.73 MB) |
Minutes of Video Conference held on 26.07.2017 with the States/UTs-reg | (626.04 KB) |
Minutes of Video Conference held on 01.08.2017 with the States/UTs-reg | (1.04 MB) |
MINUTES OF MEETING | File |
---|---|
Minutes of Sixth Executive Committee meeting of National Livestock Mission(NLM) held on 28th August 2018 | (4.68 MB) |
Minutes of the Execuitve Committee Meeting held on 3rd July 2017 | (2.17 MB) |
Minutes of Fifth Executive Committee of National Livestock Mission(NLM) held on 6th November 2017 | (2.98 MB) |
Action Plans under NLM | File |
---|---|
Seeking Comments on National Action Plan- Poultry- 2022 by 12-12-2017 | (3.24 MB) |
National Action Plan-Feed & Fodder by 12.12.2017 | (518.6 KB) |
NLM Unspent Balance | File |
---|---|
Unspent balance of NLM scheme for June 2019 | (30 KB) |
Unspent balance of NLM scheme for May 2019 | (29 KB) |
Unspent of NLM scheme on 31st March 2019 | (29 KB) |
NLM Unspent balance as on 20.02.2019 | (26.83 KB) |
NLM UNSPENT BALANCE AS ON 15.12.2018 | (27 KB) |
NLM Unspent Balance of NLM Division as on 29.10.2018 | (28 KB) |
NLM Unspent balance as on 14.09.2018 | (25.63 KB) |
NLM Unspent balance as on 27.08.2018 | (79.72 KB) |
NLM Unspent balance as on 24.07.2018 | (215.65 KB) |
NLM Unspent balance as on 09.07.2018 | (211 KB) |
Position of Unspent Balance of NLM Division as on 31.05.2018 | (91.87 KB) |
List of Low-Input Technology birds eligible under National Livestock Mission | File |
---|---|
Inclusion of "Indbro brown Layers" in the list of Low Input Technology birds under National Livestock Mission-reg. | (1.3 MB) |
Contact Details |
---|
Contact Details |